Ref: Section 920 Standardized Regulations (GC, FA)
Effective August 29, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1028.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 MyApps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 17 (August 19, 2021).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 17 (August 19, 2021).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
Effective August 29, 2021 with TL:SR 1028, Section 277.2b of the Department of State Standardized Regulations (DSSR) Away-From-Post Education Allowance is amended to reflect an increase in the Room-and-Board rate from $850 to $900 per month for up to 10 months when a child does not reside in a school dormitory but uses private boarding facilities instead.
POST ALLOWANCE FROM TO AUSTRIA OTHER 60 50 VIENNA 60 50
BELGIUM ANTWERP 42 35 BERTRIX 42 35 BRUSSELS 42 35 FLORENNES 42 35 HENRI-CHAPELLE 42 35 HERSTAL 42 35 HOOGBUUL 42 35 KLEINE BROGEL 42 35 NEUVILLE-EN-CONDROZ 42 35 WAEREGHEM 42 35
CANADA MONTREAL 15 20 NANOOSE BAY 25 30 TORONTO 25 30 VANCOUVER 25 30 VICTORIA 25 30
FRANCE BELLEAU 35 30 BONY 35 30 DRAGUIGNAN 35 30 EPINAL 35 30 FERE EN TARDENOIS 35 30 FONTAINEBLEAU 35 30 GARCHES 42 35 LE HAVRE 35 30 LYON 42 35 MARSEILLE 42 35 MONTPELLIER 42 35 OTHER 35 30 PARIS 42 35 ROMAGNE-SOUS-MONTFAUCON 35 30 SEVRES 42 35 ST. AVOLD 35 30 ST. JAMES 35 30 ST. LAURENT 35 30 ST. MIHIEL 35 30 STRASBOURG 35 30 SURESNES 42 35 VERSAILLES 42 35
ITALY FLORENCE 50 42 MILAN 50 42 TURIN 50 42
KOREA, SOUTH AMMO DEPOT #9 42 35 BUSAN 42 35 CAMP CARROLL 42 35 CAMP MARKET 42 35 CHANGWON 42 35 CHINHAE 42 35 CHUNCHON 42 35 K-16 42 35 KIMHAE 42 35 KIMPO AIRFIELD 42 35 KUNSAN 42 35 KWANGJU 42 35 MUNSAN 42 35 OSAN AB 42 35 OTHER 42 35 POHANG 42 35 PYONGTAEK 42 35 SEOUL 42 35 SUWON 42 35 TAEGU 42 35 TONGDUCHON 42 35 UIJONGBU 42 35 WAEGWAN 42 35
LUXEMBOURG LUXEMBOURG 35 30
NORWAY STAVANGER 42 35
REPUBLIC OF THE CONGO BRAZZAVILLE 42 35 OTHER 42 35
SLOVAKIA BRATISLAVA 10 5 OTHER 10 5
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
BELGIUM BRUSSELS K 37850 37850 K 42400 42400 1-2 40600 40600 1-2 45450 45450 3-6 41300 41300 3-6 46250 46250 7-9 45550 45550 7-9 50250 50250 10-12 48250 48250 10-12 54000 54000
CANADA EDMONTON K-12 14600 61450 K-12 16000 61450
OTTAWA K 12800 61450 K 14300 61450 1-2 23500 61450 1-2 26400 61450 3 23600 61450 3 26500 61450 4-6 24600 61450 4-6 27500 61450 7-8 24750 61450 7-8 27650 61450 9 24800 61450 9 27750 61450 10-12 24950 61450 10-12 27950 61450
VICTORIA K-5 15700 15700 K-5 18750 18750 6-8 17800 17800 6-8 21300 21300 9-12 19350 19350 9-12 23100 23100
COLOMBIA BOGOTA K 15950 15950 K 14700 14700 1-2 16000 16000 1-2 14700 14700 3 15850 15850 3 14700 14700 4 15500 15500 4 14600 14600 5 15050 15050 5 14250 14250 6 15350 15350 6 13800 13800 7 14500 14500 7 13950 13950 8-9 14500 14500 8-9 13200 13200 10 14400 64150 10 13200 64150 11 14250 64150 11 13100 64150 12 14250 64150 12 12950 64150
CARTAGENA K 9650 9650 K 9850 9850 1-4 10650 10650 1-4 10900 10900 5 8850 8850 5 11000 11000 6 8900 8900 6 9050 9050 7 8500 8500 7 9150 9150 8 8200 8200 8 8750 8750 9 8050 64150 9 8400 64150 10 8050 64150 10 8300 64150 11-12 8050 64150 11-12 8250 64150
OTHER K 9650 9650 K 9850 9850 1-4 10650 10650 1-4 10900 10900 5 8850 8850 5 11000 11000 6 8900 8900 6 9050 9050 7 8500 8500 7 9150 9150 8 8200 8200 8 8750 8750 9 8050 64150 9 8400 64150 10 8050 64150 10 8300 64150 11-12 8050 64150 11-12 8250 64150
COMOROS MORONI K-5 20550 20550 K-5 22350 22350 6-8 22450 22450 6-8 24350 24350 9-12 22450 66700 9-12 24350 66700
INDIA HYDERABAD K 9300 68550 K 10250 68550 1-5 10000 68550 1-5 11000 68550 6-10 12750 68550 6-10 14050 68550 11-12 14500 68550 11-12 15950 68550
MADAGASCAR ANTANANARIVO K-5 20550 20550 K-5 22350 22350 6-8 22450 22450 6-8 24350 24350 9-12 22450 68950 9-12 24350 68950
NICARAGUA MANAGUA K 10250 10250 K 10700 10700 1-5 11700 11700 1-5 12150 12150 6-8 12450 12450 6-8 12950 12950 9-12 12800 63950 9-12 13300 63950
PHILIPPINES CAVITE K-4 21850 21850 K-4 22750 22750 5-8 23750 23750 5-8 24700 24700 9-10 25200 25200 9-10 26200 26200 11-12 28000 28000 11-12 29000 29000
MANILA K-4 21850 21850 K-4 22750 22750 5-8 23750 23750 5-8 24700 24700 9-10 25200 25200 9-10 26200 26200 11-12 28000 28000 11-12 29000 29000
POLAND KRAKOW K-2 23500 23500 K-2 24000 24000 3-5 23250 23250 3-5 23700 23700 6-8 23100 23100 6-8 23600 23600 9-12 23100 61250 9-12 23600 61250
ROMANIA BUCHAREST K-5 25300 25300 K-5 27200 27200 6-8 26050 26050 6-8 28000 28000 9-10 27550 62050 9-10 33000 62050 11-12 27600 62050 11-12 33000 62050
SRI LANKA COLOMBO K 19500 19500 K 19500 19500 1-5 22700 22700 1-5 22700 22700 6-8 23750 23750 6-8 23750 23750 9-12 27050 27050 9-12 27050 27050 10 27000 27000 10 27050 27050
URUGUAY MONTEVIDEO K 13400 13400 K 12150 12150 1-5 20400 20400 1-5 18450 18450 6-8 23800 23800 6-8 21500 21500 9-12 23800 64450 9-12 21500 64450
UZBEKISTAN TASHKENT K-5 22500 22500 K-5 22900 22900 6-10 25000 25000 6-10 25450 25450 11-12 27000 27000 11-12 27550 27550
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24800 24800 23500 24200 24200 23000 WOF 24800 23500 20500 24200 23000 20100
BENDIGO WF 19900 18800 15800 19500 18400 15500 WOF 18800 15800 13800 18400 15500 13600
BRISBANE WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
CANBERRA WF 38100 38100 33900 37300 37300 33200 WOF 38100 33900 30900 37300 33200 30200
DARWIN, NORTHERN TERRITORY WF 21100 20400 16700 20600 19900 16300 WOF 20400 16700 13600 19900 16300 13600
GOLD COAST WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
MELBOURNE WF 31400 28500 27100 30700 27900 26500 WOF 30000 27100 25300 29300 26500 24800
OAKEY WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
PERTH WF 33500 31800 28700 32800 31200 28100 WOF 31800 28700 25500 31200 28100 24900
RICHMOND, NSW WF 19800 18100 16200 19400 17700 15900 WOF 19000 16200 14500 18600 15900 14200
SYDNEY WF 73400 73000 57200 71800 71400 56000 WOF 73000 57200 57200 71400 56000 56000
TOOWOOMBA WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
BELGIUM ANTWERP WF 31700 29000 28800 31300 28600 28500 WOF 30300 28800 24700 29900 28500 24400
BRUSSELS WF 43400 40800 36400 42900 40300 36000 WOF 40800 38100 31900 40300 37600 31500
GOSSELIES WF 38700 34200 30300 38200 33800 29900 WOF 34200 30300 25500 33800 29900 25200
HOOGBUUL WF 31700 29000 28800 31300 28600 28500 WOF 30300 28800 24700 29900 28500 24400
KLEINE BROGEL WF 19400 19400 17300 19200 19200 17100 WOF 19400 17600 15700 19200 17400 15500
MONS WF 38700 34200 30300 38200 33800 29900 WOF 34200 30300 25500 33800 29900 25200
OTHER WF 22300 20300 18200 22100 20000 18000 WOF 21400 18200 16200 21100 18000 16000
SHAPE/CHIEVRES WF 38700 34200 30300 38200 33800 29900 WOF 34200 30300 25500 33800 29900 25200
BOSNIA AND HERZEGOVINA BANJA LUKA WF 19300 17600 16000 19100 17400 15800 WOF 18400 16000 14100 18200 15800 14000
OTHER WF 19300 17600 16000 19100 17400 15800 WOF 18400 16000 14100 18200 15800 14000
SARAJEVO WF 26900 26200 21700 26600 25900 21400 WOF 26200 23200 19200 25900 23000 19000
BRAZIL BRASILIA WF 18700 18400 16700 18700 18000 16200 WOF 18500 16700 14700 18000 16200 14300
CANADA CALGARY WF 39200 34700 29200 40800 36100 30400 WOF 34700 29200 27600 36100 30400 28800
DARTMOUTH WF 27600 27600 24800 28800 28800 25800 WOF 27600 24800 22000 28800 25800 22900
EDMONTON WF 28500 26000 23300 29700 27100 24300 WOF 27200 23300 20700 28300 24300 21500
HALIFAX WF 27600 27600 24800 28800 28800 25800 WOF 27600 24800 22000 28800 25800 22900
LONDON, ONTARIO WF 24400 24400 21900 25400 25400 22800 WOF 24400 21900 19800 25400 22800 20600
MONTREAL WF 53300 46600 41100 55500 48500 42800 WOF 49200 41100 36800 51200 42800 38300
OTTAWA WF 45100 41000 36900 47000 42700 38400 WOF 41000 37600 32200 42700 39100 33500
QUEBEC WF 34600 31400 28900 36000 32700 30100 WOF 32800 28900 26300 34100 30100 27400
TORONTO WF 60700 60700 51600 63200 63200 53700 WOF 60700 51600 48500 63200 53700 50500
VANCOUVER WF 47800 47800 37200 49700 49700 38700 WOF 47800 43900 33500 49700 45700 34900
VICTORIA WF 39500 39500 29600 41100 41100 30800 WOF 39500 29600 29400 41100 30800 30500
WINNIPEG WF 25900 23600 21300 27000 24600 22100 WOF 24500 21300 19000 25500 22100 19700
CHILE SANTIAGO WF 34500 34100 31400 33800 33400 30800 WOF 34100 31400 27800 33400 30800 27300
CHINA BEIJING WF 75200 69300 61400 74900 69000 61300 WOF 69300 61400 54600 69000 61300 54400
FRANCE GARCHES WF 74500 54100 48700 73600 53400 48100 WOF 56400 48700 43300 55800 48100 42800
LE HAVRE WF 30000 28400 25500 29700 28100 25200 WOF 28400 25500 25000 28100 25200 24700
LYON WF 41200 39400 35300 40700 38900 34900 WOF 39400 35300 31500 38900 34900 31100
MARSEILLE WF 40200 37200 32800 39700 36700 32500 WOF 38300 35500 29200 37800 35000 28900
MONTPELLIER WF 33200 30700 27100 32800 30300 26700 WOF 31600 27100 24200 31200 26700 23900
PARIS WF 74500 54100 48700 73600 53400 48100 WOF 56400 48700 43300 55800 48100 42800
SEVRES WF 74500 54100 48700 73600 53400 48100 WOF 56400 48700 43300 55800 48100 42800
SURESNES WF 74500 54100 48700 73600 53400 48100 WOF 56400 48700 43300 55800 48100 42800
VERSAILLES WF 74500 54100 48700 73600 53400 48100 WOF 56400 48700 43300 55800 48100 42800
GERMANY BABENHAUSEN WF 36500 34800 31600 36100 34400 31300 WOF 34800 31600 28100 34400 31300 27700
BAD AIBLING WF 31200 30000 27700 30800 29700 27400 WOF 30000 27700 25900 29700 27400 25600
BAD NAUHEIM WF 29200 28400 27400 28900 28000 27100 WOF 28400 27400 26800 28000 27100 26400
BAUMHOLDER WF 36300 36000 27000 35800 35500 26600 WOF 36000 31900 25200 35500 31500 24900
BERLIN WF 44600 44600 30100 44100 44100 29800 WOF 44600 30100 29400 44100 29800 29000
BIRKENFELD WF 36300 36000 27000 35800 35500 26600 WOF 36000 31900 25200 35500 31500 24900
BOEBLINGEN WF 44400 43900 41200 43900 43400 40700 WOF 43900 41200 34400 43400 40700 34000
BUTZBACH WF 28500 28400 24400 28200 28000 24100 WOF 28400 25900 23600 28000 25600 23300
DARMSTADT WF 36500 34800 31600 36100 34400 31300 WOF 34800 31600 28100 34400 31300 27700
DULMEN WF 35900 34000 27900 35400 33600 27500 WOF 34000 32800 25100 33600 32400 24800
ERLANGEN WF 23100 22300 20900 22800 22100 20700 WOF 22300 20900 19200 22100 20700 18900
FRANKFURT AM MAIN WF 38100 36800 33000 37600 36400 32600 WOF 36800 33000 30200 36400 32600 29900
FRIEDBERG WF 29200 28400 27400 28900 28000 27100 WOF 28400 27400 26800 28000 27100 26400
FUERTH WF 23100 22300 20900 22800 22100 20700 WOF 22300 20900 19200 22100 20700 18900
GARMISCH-PARTENKIRCHEN WF 34300 33000 32400 33900 32600 32000 WOF 33400 33000 31200 33000 32600 30800
GEILENKIRCHEN WF 23800 22400 20500 23500 22100 20200 WOF 22400 20500 18400 22100 20200 18200
GELNHAUSEN WF 46000 44000 40700 45500 43500 40200 WOF 44000 40700 37300 43500 40200 36800
GERMERSHEIM WF 27600 26600 23700 27200 26300 23400 WOF 26900 24100 21900 26600 23900 21600
GIEBELSTADT WF 31600 30100 26500 31200 29800 26200 WOF 30100 26500 23400 29800 26200 23100
GRAFENWOEHR WF 36900 35600 30900 36400 35100 30500 WOF 35600 34100 27700 35100 33700 27400
HANAU WF 46000 44000 40700 45500 43500 40200 WOF 44000 40700 37300 43500 40200 36800
HANNOVER WF 27200 27200 26800 26900 26900 26400 WOF 27200 26800 23800 26900 26400 23500
HEIDELBERG WF 34100 33000 30600 33700 32600 30300 WOF 33500 30600 26700 33100 30300 26400
IDAR-OBERSTEIN WF 36300 36000 27000 35800 35500 26600 WOF 36000 31900 25200 35500 31500 24900
INGOLSTADT WF 52200 45600 44100 51500 45000 43500 WOF 45600 44100 40300 45000 43500 39800
KAISERSLAUTERN, LANDKREIS WF 45800 44700 41500 45200 44200 41000 WOF 44700 41500 36900 44200 41000 36500
KARLSRUHE WF 35200 32900 29500 34800 32500 29100 WOF 34000 29500 26900 33600 29100 26600
KITZINGEN WF 31600 30100 26500 31200 29800 26200 WOF 30100 26500 23400 29800 26200 23100
KOBLENZ WF 35900 34000 27900 35400 33600 27500 WOF 34000 32800 25100 33600 32400 24800
LEIMEN WF 34100 33000 30600 33700 32600 30300 WOF 33500 30600 26700 33100 30300 26400
LUDWIGSBURG WF 44400 43900 41200 43900 43400 40700 WOF 43900 41200 34400 43400 40700 34000
MAINZ WF 51100 50500 41500 50500 49900 41000 WOF 50500 46400 38400 49900 45800 37900
MANNHEIM WF 34100 33000 30600 33700 32600 30300 WOF 33500 30600 26700 33100 30300 26400
MUNICH WF 52200 45600 44100 51500 45000 43500 WOF 45600 44100 40300 45000 43500 39800
NELLINGEN WF 44400 43900 41200 43900 43400 40700 WOF 43900 41200 34400 43400 40700 34000
NEUBRUECKE WF 36300 36000 27000 35800 35500 26600 WOF 36000 31900 25200 35500 31500 24900
NUERNBERG WF 23100 22300 20900 22800 22100 20700 WOF 22300 20900 19200 22100 20700 18900
OBER RAMSTADT WF 36500 34800 31600 36100 34400 31300 WOF 34800 31600 28100 34400 31300 27700
OBERAMMERGAU WF 34300 33000 32400 33900 32600 32000 WOF 33400 33000 31200 33000 32600 30800
OTHER WF 35900 34000 27900 35400 33600 27500 WOF 34000 32800 25100 33600 32400 24800
PFULLENDORF WF 35900 34000 27900 35400 33600 27500 WOF 34000 32800 25100 33600 32400 24800
PIRMASENS WF 45800 44700 41500 45200 44200 41000 WOF 44700 41500 36900 44200 41000 36500
RHEINAU WF 34100 33000 30600 33700 32600 30300 WOF 33500 30600 26700 33100 30300 26400
SCHWABACH WF 23100 22300 20900 22800 22100 20700 WOF 22300 20900 19200 22100 20700 18900
SCHWETZINGEN WF 34100 33000 30600 33700 32600 30300 WOF 33500 30600 26700 33100 30300 26400
SECKENHEIM WF 34100 33000 30600 33700 32600 30300 WOF 33500 30600 26700 33100 30300 26400
SEMBACH WF 45800 44700 41500 45200 44200 41000 WOF 44700 41500 36900 44200 41000 36500
STUTTGART WF 44400 43900 41200 43900 43400 40700 WOF 43900 41200 34400 43400 40700 34000
VILSECK WF 36900 35600 30900 36400 35100 30500 WOF 35600 34100 27700 35100 33700 27400
WERTHEIM WF 31600 30100 26500 31200 29800 26200 WOF 30100 26500 23400 29800 26200 23100
WIESBADEN WF 51100 50500 41500 50500 49900 41000 WOF 50500 46400 38400 49900 45800 37900
WUERZBURG WF 31600 30100 26500 31200 29800 26200 WOF 30100 26500 23400 29800 26200 23100
ZIRNDORF WF 23100 22300 20900 22800 22100 20700 WOF 22300 20900 19200 22100 20700 18900
ZWEIBRUCKEN WF 45800 44700 41500 45200 44200 41000 WOF 44700 41500 36900 44200 41000 36500
GREECE ARGYROUPOLIS WF 28400 24000 16000 28100 23700 15900 WOF 24600 20700 14300 24300 20400 14100
ATHENS WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
ELEFSIS WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
ELLINIKON WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
MT. HORTIATIS WF 28400 24000 16000 28100 23700 15900 WOF 24600 20700 14300 24300 20400 14100
MT. PARNIS WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
MT. PATERAS WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
NEA MAKRI WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
PERIVOLAKI WF 28400 24000 16000 28100 23700 15900 WOF 24600 20700 14300 24300 20400 14100
PIRAEUS WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
SOUDA BAY (CRETE) WF 23000 22600 21500 22700 22400 21300 WOF 22600 21500 18600 22400 21300 18400
TANAGRA WF 36500 36500 35300 36100 36100 34900 WOF 36500 35400 31000 36100 35000 30600
THESSALONIKI WF 28400 24000 16000 28100 23700 15900 WOF 24600 20700 14300 24300 20400 14100
HOLY SEE HOLY SEE WF 49600 46100 39100 49000 45600 38600 WOF 49100 39100 36700 48500 38600 36200
HUNGARY PAPA WF 27200 27200 25700 27100 27100 25600 WOF 27200 25700 23100 27100 25600 23000
IRELAND DUBLIN WF 43100 39200 37200 42600 38700 36700 WOF 41000 39200 37200 40500 38700 36700
LIMERICK WF 24300 23200 20800 24000 22900 20500 WOF 23200 20800 18800 22900 20500 18600
SHANNON AREA WF 34400 34100 31000 34000 33700 30600 WOF 34100 31000 27400 33700 30600 27000
ISRAEL BEER SHEVA WF 62000 62000 52700 61600 61600 52400 WOF 62000 52700 52000 61600 52400 51700
ITALY AVIANO WF 39500 39500 30200 39000 39000 29900 WOF 39500 34300 30200 39000 33900 29900
CATANIA WF 29000 29000 24900 28700 28700 24600 WOF 29000 26700 22800 28700 26300 22500
GAETA WF 20900 19300 17600 20700 19100 17300 WOF 20200 19300 14800 19900 19000 14700
LEGHORN WF 31000 29700 23800 30700 29300 23500 WOF 30200 23800 20600 29900 23500 20300
MILAN WF 74100 60800 54600 73200 60100 53900 WOF 60800 54600 49500 60100 53900 48900
NAPLES WF 50900 49200 46500 50300 48600 46000 WOF 49200 46500 39000 48600 46000 38500
OTHER WF 30900 30900 26000 30600 30600 25700 WOF 30900 26000 24000 30600 25700 23700
PARMA WF 37600 36100 31800 37200 35700 31400 WOF 36100 31800 29600 35700 31400 29200
POGGIO RENATICO WF 30900 30900 26000 30600 30600 25700 WOF 30900 26000 24000 30600 25700 23700
ROME WF 49600 46100 39100 49000 45600 38600 WOF 49100 39100 36700 48500 38600 36200
SARDINIA WF 25400 24900 21700 25100 24600 21400 WOF 24900 21700 18900 24600 21400 18600
SIGONELLA WF 29000 29000 24900 28700 28700 24600 WOF 29000 26700 22800 28700 26300 22500
TURIN WF 37100 30700 24100 36600 30300 23800 WOF 34300 27000 21900 33900 26600 21600
VERONA WF 23700 22500 20300 23400 22300 20000 WOF 23100 20300 18100 22800 20000 17900
VICENZA WF 41400 40400 38100 40900 39900 37700 WOF 40400 38100 33700 39900 37700 33300
KOREA, SOUTH AMMO DEPOT #9 WF 27700 27700 18900 27100 27100 18400 WOF 27700 18900 17900 27100 18400 17400
BUSAN WF 28400 28400 27600 27700 27700 26900 WOF 28400 27600 24500 27700 26900 23900
CAMP CARROLL WF 30000 30000 25400 29300 29300 24700 WOF 30000 25400 22500 29300 24700 22000
CAMP MARKET WF 56000 55800 52900 54600 54400 51600 WOF 55800 52900 49900 54400 51600 48700
CHANGWON WF 27700 27700 18900 27100 27100 18400 WOF 27700 18900 17900 27100 18400 17400
CHINHAE WF 26700 26700 24000 26000 26000 23400 WOF 26700 24200 21400 26000 23600 20900
CHUNCHON WF 22500 21600 21000 21900 21000 20500 WOF 22100 21000 19600 21500 20500 19200
K-16 WF 56000 55800 52900 54600 54400 51600 WOF 55800 52900 49900 54400 51600 48700
KIMHAE WF 28400 28400 27600 27700 27700 26900 WOF 28400 27600 24500 27700 26900 23900
KIMPO AIRFIELD WF 56000 55800 52900 54600 54400 51600 WOF 55800 52900 49900 54400 51600 48700
KUNSAN WF 22000 22000 21500 21400 21400 20900 WOF 22000 21500 21000 21400 20900 20500
KWANGJU WF 24000 24000 16300 23400 23400 15900 WOF 24000 16300 15200 23400 15900 14900
MUNSAN WF 32300 32000 28200 31500 31200 27500 WOF 32000 29200 25400 31200 28500 24700
OSAN AB WF 37400 37400 32400 36400 36400 31600 WOF 37400 32400 31500 36400 31600 30700
OTHER WF 30400 30400 20700 29600 29600 20200 WOF 30400 20700 19500 29600 20200 19000
POHANG WF 30400 30400 20700 29600 29600 20200 WOF 30400 20700 19500 29600 20200 19000
PYONGTAEK WF 40100 40100 34300 39200 39200 33500 WOF 40100 34300 32200 39200 33500 31400
SEOUL WF 56000 55800 52900 54600 54400 51600 WOF 55800 52900 49900 54400 51600 48700
SUWON WF 56000 55800 52900 54600 54400 51600 WOF 55800 52900 49900 54400 51600 48700
TAEGU WF 34200 34200 32500 33400 33400 31700 WOF 34200 32500 27800 33400 31700 27100
UIJONGBU WF 31100 31100 24700 30400 30400 24100 WOF 31100 24700 22200 30400 24100 21700
WAEGWAN WF 30000 30000 25400 29300 29300 24700 WOF 30000 25400 22500 29300 24700 22000
LUXEMBOURG LUXEMBOURG WF 40600 37700 34100 40100 37300 33700 WOF 37700 35600 30200 37300 35200 29900
MOROCCO MARRAKECH WF 21500 19500 17500 21200 19300 17300 WOF 20500 17500 15600 20300 17300 15400
NETHERLANDS BRUNSSUM WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
EYGELSHOVEN WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
HEERLEN WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
HOENSBROEK WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
HULSBERG WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
KERKRADE WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
LANDGRAAF WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
MAASTRICHT WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
OTHER WF 35200 35200 31600 34700 34700 31200 WOF 35200 31600 28300 34700 31200 28000
PAPENDRECHT WF 35600 34400 31000 35200 33900 30600 WOF 35600 33400 28900 35200 33000 28600
ROTTERDAM WF 35600 34400 31000 35200 33900 30600 WOF 35600 33400 28900 35200 33000 28600
SCHAESBURG WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
SCHINNEN WF 37100 37100 32600 36700 36700 32200 WOF 37100 32600 31500 36700 32200 31100
THE HAGUE WF 59100 54700 54700 58400 54000 54000 WOF 56300 54700 43700 55600 54000 43200
YPENBURG WF 59100 54700 54700 58400 54000 54000 WOF 56300 54700 43700 55600 54000 43200
NEW ZEALAND AUCKLAND WF 31700 29000 26000 30800 28100 25300 WOF 30600 26000 23200 29700 25300 22500
NORWAY OSLO WF 34100 32300 29800 33600 31800 29400 WOF 32300 29800 27300 31800 29400 26900
OTHER WF 27800 27600 24400 27400 27200 24000 WOF 27600 24400 22400 27200 24000 22100
STAVANGER WF 27800 27600 24400 27400 27200 24000 WOF 27600 24400 22400 27200 24000 22100
PHILIPPINES CAVITE WF 39900 39900 37000 39500 39500 36600 WOF 39900 37000 32500 39500 36600 32100
MANILA WF 39900 39900 37000 39500 39500 36600 WOF 39900 37000 32500 39500 36600 32100
OTHER WF 22900 20900 18700 22700 20600 18400 WOF 21800 18700 16600 21500 18400 16400
PORTUGAL ALVERCA WF 45400 38000 33800 44800 37600 33400 WOF 40300 34400 30000 39800 34000 29700
LAJES FIELD WF 25000 23900 23000 24700 23600 22700 WOF 24000 23000 21800 23700 22700 21500
LISBON WF 45400 38000 33800 44800 37600 33400 WOF 40300 34400 30000 39800 34000 29700
SINGAPORE SINGAPORE WF 83500 62000 54500 82900 61500 54100 WOF 62000 56800 52600 61500 56400 52200
SLOVENIA LJUBLJANA WF 52000 47200 42400 51400 46600 41900 WOF 49400 42400 37500 48800 41900 37100
SPAIN ALBACETE WF 26200 25200 22700 25900 24900 22400 WOF 25700 24800 20200 25400 24500 20000
ALGECIRAS WF 26200 25200 22700 25900 24900 22400 WOF 25700 24800 20200 25400 24500 20000
MADRID WF 60500 46700 42100 59700 46200 41600 WOF 52700 42100 40200 52000 41600 39700
MORON WF 26200 25200 22700 25900 24900 22400 WOF 25700 24800 20200 25400 24500 20000
OTHER WF 26200 25200 22700 25900 24900 22400 WOF 25700 24800 20200 25400 24500 20000
ROTA WF 36900 36900 32300 36500 36500 31900 WOF 36900 32300 27800 36500 31900 27500
SEVILLE WF 24900 24900 24000 24600 24600 23700 WOF 24900 24000 22000 24600 23700 21800
SEVILLE PROVINCE WF 24900 24900 24000 24600 24600 23700 WOF 24900 24000 22000 24600 23700 21800
VALENCIA WF 34700 33700 31900 34300 33300 31500 WOF 34700 31900 28500 34300 31500 28100
SWITZERLAND BERN WF 72100 66800 60100 71300 66000 59500 WOF 66800 60100 57800 66000 59500 57100
GENEVA WF102600100600 95600 101500 99500 94500 WOF101600 97600 84400 100500 96500 83500
UNITED KINGDOM BRISTOL WF 34800 34400 31700 34100 33800 31100 WOF 34400 31700 27700 33800 31100 27100
BROOKWOOD WF 39200 38700 35500 38400 37900 34800 WOF 38700 35500 32500 37900 34800 31800
CAMBRIDGE WF 38000 36700 33500 37200 36000 32800 WOF 36700 33500 30900 36000 32800 30300
CHELTENHAM WF 46200 39700 34400 45300 38900 33700 WOF 44300 34400 32100 43400 33700 31500
CROUGHTON WF 38900 37800 34400 38100 37000 33700 WOF 37800 34400 30100 37000 33700 29500
