Ref: Section 920 Standardized Regulations (GC,FA) Effective August 9, 2026, unless otherwise noted, allowances and post differential rates are revised as shown. These changes are issued under TL:SR 1157. All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 16 (July 30, 2026). The Living Quarters Allowance (LQA) changes for Bremerhaven and Garmisch-Partenkirchen, Germany are from Living Quarters Allowance surveys submitted by Department of Army. All other Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 16 (July 30, 2026). Results for "At Post" Education Allowance rates for the upcoming 2026-2027 school year will be updated based on submitted surveys from posts throughout the summer months. POST ALLOWANCE FROM TO AUSTRIA OTHER 60 50 VIENNA 60 50
BULGARIA OTHER 25 20 SOFIA 25 20
CAMEROON DOUALA 50 42 OTHER 50 42 YAOUNDE 50 42
CANADA TORONTO 25 20
CHILE OTHER 15 10 SANTIAGO 15 10
COSTA RICA OTHER 35 30 SAN JOSE 35 30
CROATIA OTHER 25 20 ZAGREB 25 20
CYPRUS NICOSIA 15 10 OTHER 15 10
IRELAND DUBLIN 42 35 LIMERICK 35 30 OTHER 35 30 SHANNON AREA 35 30
ITALY AVELLINO 25 20 AVIANO 25 20 BRINDISI 25 20 CATANIA 20 15 GAETA 25 20 GENOA 30 25 GHEDI 25 20 GIOIA TAURO 25 20 LA SPEZIA 25 20 LEGHORN 25 20 MOUNT VERGINE 30 25 NAPLES 25 20 OTHER 25 20 PARMA 25 20 PISA 25 20 POGGIO RENATICO 25 20 SARDINIA 25 20 SIGONELLA 25 20 VERONA 20 15 VICENZA 20 15
KOREA, SOUTH BUSAN 5 10 CAMP CARROLL 5 10 CHANGWON 5 10 CHINHAE 5 10 CHUNCHON 10 15 K-16 10 15 KIMHAE 5 10 KIMPO AIRFIELD 10 15 KUNSAN 10 15 KWANGJU 10 15 MUNSAN 10 15 OSAN AB 10 15 OTHER 10 15 POHANG 5 10 PYEONGTAEK 10 15 SEOUL 10 15 SUWON 10 15 TAEGU 5 10 TONGDUCHON 10 15 UIJONGBU 10 15 WAEGWAN 5 10
LATVIA OTHER 42 35 RIGA 42 35
MALTA MALTA 25 20
NAMIBIA OTHER 5 0 WINDHOEK 5 0
NETHERLANDS AMSTERDAM 35 30 BRUNSSUM 35 30 COEVORDEN 35 30 HEERLEN 35 30 HULSBERG 35 30 KERKRADE 35 30 LANDGRAAF 35 30 MAASTRICHT 35 30 MARGRATEN 35 30 OTHER 35 30 PAPENDRECHT 35 30 ROTTERDAM 35 30 SCHIPHOL 35 30 THE HAGUE 35 30
SOUTH SUDAN JUBA 42 35 OTHER 42 35
SWITZERLAND BERN 120 110
ZAMBIA LUSAKA 10 5 OTHER 10 5
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
BOSNIA AND HERZEGOVINA SARAJEVO K-5 29500 29500 K-5 31000 31000 6-12 29500 80900 6-12 31000 80900
BULGARIA SOFIA K-5 32650 32650 K-5 34900 34900 6-8 34600 34600 6-8 36950 36950 9-12 36500 36500 9-12 38950 38950
CAMBODIA PHNOM PENH K-5 25250 25250 K-5 26700 26700 6-10 29500 29500 6-10 30900 30900 11-12 31500 31500 11-12 32900 32900
CANADA CALGARY K 19550 19550 K 20350 20350 1-3 23300 23300 1-3 24250 24250 4-6 23800 23800 4-6 24750 24750 7-9 28700 84000 7-9 25000 84000 10-12 28700 84000 10-12 25300 84000
OTTAWA K 21700 21700 K 23050 23050 1-3 31900 31900 1-3 33150 33150 4-5 33900 33900 4-5 35650 35650 6 33900 33900 6 35700 35700 7 34050 84000 7 35900 84000 8 34050 84000 8 35950 84000 9 34100 84000 9 36050 84000 10 34250 84000 10 36150 84000 11-12 34250 84000 11-12 36250 84000
CHINA BEIJING K 44600 44600 K 43750 43750 1 45300 45300 1 43750 43750 2 45650 45650 2 46900 46900 3-5 46200 46200 3-5 46900 46900 6-8 48850 48850 6-8 49750 49750 9-10 51950 51950 9-10 54800 54800 11-12 53500 53500 11-12 56250 56250
SHANGHAI K-4 46550 46550 K-4 50650 50650 5 46550 46550 5 51300 51300 6-8 47650 47650 6-8 52950 52950 9-12 50000 50000 9-12 54350 54350
CURACAO CURACAO K 20900 20900 K 14500 14500 1-5 20900 20900 1-5 20950 20950 6-8 25200 25200 6-8 25200 25200 9-11 25200 80950 9-11 25200 80950 12 25200 80950 12 25250 80950
DENMARK COPENHAGEN K-5 39500 39500 K-5 42100 42100 6-10 43100 43100 6-10 45800 45800 11-12 48800 78900 11-12 51700 78900
GERMANY BERLIN K 21800 21800 K 23200 23200 1 25250 25250 1 26850 26850 2 25950 25950 2 27600 27600 3 26350 26350 3 27950 27950 4 27650 27650 4 29300 29300 5 27900 27900 5 29550 29550 6 28850 28850 6 30650 30650 7 29050 29050 7 30900 30900 8 29300 29300 8 31100 31100 9 30500 30500 9 32350 32350 10 30850 30850 10 32700 32700 11 31800 31800 11 33700 33700 12 31900 31900 12 33800 33800
DUESSELDORF K-2 39900 39900 K-2 42650 42650 3-5 40850 40850 3-5 43700 43700 6-8 42150 42150 6-8 45100 45100 9 44000 44000 9 47050 47050 10 44400 44400 10 47450 47450 11 47250 47250 11 50450 50450 12 47450 47450 12 50700 50700
FRANKFURT AM MAIN K 38850 38850 K 40200 40200 1-4 39450 39450 1-4 40800 40800 5 40200 40200 5 40900 40900 6-8 44300 44300 6-8 45150 45150 9-10 45500 45500 9-10 46400 46400 11 46200 46200 11 47100 47100 12 46750 46750 12 47100 47100
HERONGEN K-2 39900 39900 K-2 42650 42650 3-5 40850 40850 3-5 43700 43700 6-8 42150 42150 6-8 45100 45100 9 44000 44000 9 47050 47050 10 44400 44400 10 47450 47450 11 47250 47250 11 50450 50450 12 47450 47450 12 50700 50700
LEIPZIG K 31150 31150 K 32100 32100 1-5 34450 34450 1-5 35600 35600 6-8 34750 34750 6-8 35900 35900 9-10 35650 35650 9-10 36800 36800 11-12 38650 38650 11-12 40000 40000
MOENCHEN-GLADBACH K-2 39900 39900 K-2 42650 42650 3-5 40850 40850 3-5 43700 43700 6-8 42150 42150 6-8 45100 45100 9 44000 44000 9 47050 47050 10 44400 44400 10 47450 47450 11 47250 47250 11 50450 50450 12 47450 47450 12 50700 50700
TWISTEDEN K-2 39900 39900 K-2 42650 42650 3-5 40850 40850 3-5 43700 43700 6-8 42150 42150 6-8 45100 45100 9 44000 44000 9 47050 47050 10 44400 44400 10 47450 47450 11 47250 47250 11 50450 50450 12 47450 47450 12 50700 50700
GHANA ACCRA K 29250 29250 K 28800 28800 1-5 29950 29950 1-5 30550 30550 6-8 31600 31600 6-8 32200 32200 9-10 33150 82950 9-10 33800 82950 11-12 34450 82950 11-12 35100 82950
INDIA NEW DELHI K 32650 32650 K 35750 35750 1-5 34650 34650 1-5 35750 35750 6-8 39700 39700 6-8 40950 40950 9-12 41650 41650 9-12 42950 42950
MALAWI LILONGWE K 18700 18700 K 19900 19900 1-5 18900 18900 1-5 19900 19900 6-7 26950 26950 6-7 28300 28300 8-10 26950 78350 8-10 28300 78350 11-12 28750 78350 11-12 30250 78350
MALAYSIA KUALA LUMPUR K-5 28600 28600 K-5 33900 33900 6-8 32100 32100 6-8 37750 37750 9-12 35150 35150 9-12 41050 41050
MEXICO CIUDAD JUAREZ K-12 10900 83400 K-12 10750 83400
GUADALAJARA K-6 19900 19900 K-6 22600 22600 7-9 21750 21750 7-9 24750 24750 10-12 22000 22000 10-12 25000 25000
NICARAGUA MANAGUA K 11850 11850 K 11600 11600 1-5 13600 13600 1-5 13450 13450 6-8 14400 14400 6-8 14250 14250 9-12 14750 73500 9-12 14600 73500
TAIWAN KAOHSIUNG K-5 21100 21100 K-5 20450 20450 6-8 23200 23200 6-8 22600 22600 9-12 24000 82000 9-12 23550 82000
UNITED KINGDOM CROUGHTON K 35400 84950 K 34500 84950 1 36100 84950 1 35100 84950 2 45400 84950 2 43600 84950 3 45400 84950 3 50900 84950 4-5 53350 84950 4-5 50900 84950 6-7 61400 84950 6-7 58700 84950 8-12 67100 84950 8-12 63800 84950
VIETNAM HO CHI MINH CITY K 28500 84600 K 28600 84600 1-2 31150 84600 1-2 31200 84600 3-4 32600 84600 3-4 32700 84600 5 33350 84600 5 33450 84600 6-7 37350 84600 6-7 37500 84600 8 37150 84600 8 37300 84600 9-10 38650 84600 9-10 38800 84600 11 41450 84600 11 41650 84600 12 41650 84600 12 41850 84600
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 30200 30200 24800 30000 30000 24600 WOF 30200 27100 24800 30000 26900 24600
AMBERLEY RAAF BASE WF 32300 31300 27800 32100 31100 27600 WOF 32300 27800 25800 32100 27600 25700
BENDIGO WF 26600 22000 19100 26400 21800 19000 WOF 22000 19100 17300 21800 19000 17200
BRISBANE WF 34100 34100 30600 33900 33900 30400 WOF 34100 30600 27300 33900 30400 27100
CANBERRA WF 36000 36000 32000 35700 35700 31800 WOF 36000 32000 29200 35700 31800 29000
GARDEN ISLAND WF 31700 30100 27100 31500 29900 26900 WOF 30100 27100 24100 29900 26900 23900
GOLD COAST WF 34100 34100 30600 33900 33900 30400 WOF 34100 30600 27300 33900 30400 27100
MELBOURNE WF 50100 47800 41600 49800 47500 41300 WOF 47800 42800 40600 47500 42500 40400
NEWCASTLE, NSW WF 30700 27900 25000 30500 27700 24900 WOF 29300 25000 22300 29100 24900 22100
NOWRA WF 27900 26600 21700 27700 26400 21500 WOF 26600 24000 19100 26400 23800 19000
OAKEY WF 34100 34100 30600 33900 33900 30400 WOF 34100 30600 27300 33900 30400 27100
PERTH WF 31700 30100 27100 31500 29900 26900 WOF 30100 27100 24100 29900 26900 23900
RICHMOND, NSW WF 24900 24900 22400 24800 24800 22300 WOF 24900 22400 19700 24800 22300 19600
ROCKINGHAM WF 31700 30100 27100 31500 29900 26900 WOF 30100 27100 24100 29900 26900 23900
SYDNEY WF 69300 68900 54000 68800 68400 53700 WOF 68900 54000 54000 68400 53700 53700
TOOWOOMBA WF 34100 34100 30600 33900 33900 30400 WOF 34100 30600 27300 33900 30400 27100
WALKERVILLE, S.A. WF 30700 27900 25000 30500 27700 24900 WOF 29300 25000 22300 29100 24900 22100
WILLIAMTOWN WF 25200 25200 22700 25100 25100 22500 WOF 25200 22700 20200 25100 22500 20100
WOLLONGONG WF 48500 43400 39800 48200 43100 39600 WOF 43400 39800 36900 43100 39600 36700
BELGIUM ANTWERP WF 30600 28000 27800 30200 27600 27500 WOF 29200 27800 23800 28900 27500 23500
BRUSSELS WF 41400 38900 34700 40900 38400 34300 WOF 38900 36300 30400 38400 35900 30000
GOSSELIES WF 37800 33400 29500 37300 33000 29200 WOF 33400 33000 24900 33000 32600 24600
HOOGBUUL WF 30600 28000 27800 30200 27600 27500 WOF 29200 27800 23800 28900 27500 23500
MONS WF 37800 33400 29500 37300 33000 29200 WOF 33400 33000 24900 33000 32600 24600
OTHER WF 29300 29300 29300 29000 29000 29000 WOF 29300 29300 23500 29000 29000 23200
SHAPE/CHIEVRES WF 37800 33400 29500 37300 33000 29200 WOF 33400 33000 24900 33000 32600 24600
CANADA CALGARY WF 48800 48300 38400 48400 47900 38100 WOF 48300 38400 38100 47900 38100 37900
DARTMOUTH WF 38000 38000 32200 37800 37800 32000 WOF 38000 34200 29200 37800 33900 29000
EDMONTON WF 32400 32400 28500 32200 32200 28300 WOF 32400 30200 25200 32200 29900 25000
HALIFAX WF 38000 38000 32200 37800 37800 32000 WOF 38000 34200 29200 37800 33900 29000
LONDON, ONTARIO WF 26200 26200 22600 26000 26000 22400 WOF 26200 25700 20900 26000 25500 20700
MONTREAL WF 64200 51100 42700 63800 50800 42400 WOF 52200 44800 39300 51800 44500 39000
NANOOSE BAY WF 29800 29800 23900 29600 29600 23700 WOF 29800 26900 23900 29600 26700 23700
OTTAWA WF 59600 48700 40400 59100 48400 40100 WOF 51200 43900 39000 50800 43600 38700
QUEBEC WF 38500 35300 32200 38200 35100 31900 WOF 36700 32600 29400 36500 32300 29200
TORONTO WF 71000 65800 54200 70400 65300 53800 WOF 71000 60200 51000 70400 59700 50600
VANCOUVER WF 79900 72600 65300 79300 72100 64800 WOF 76200 65300 58100 75600 64800 57700
VICTORIA WF 45200 45200 33000 44800 44800 32800 WOF 45200 37300 33000 44800 37000 32800
WINNIPEG WF 33500 33500 30200 33200 33200 30000 WOF 33500 30200 26900 33200 30000 26700
CHILE SANTIAGO WF 28700 28400 26200 28500 28200 26000 WOF 28400 26200 23200 28200 26000 23000
CHINA BEIJING WF 71700 66100 58600 71800 66200 58700 WOF 66100 58600 52100 66200 58700 52200
FRANCE GARCHES WF 71800 52200 47000 71000 51600 46500 WOF 54400 47000 41800 53800 46500 41300
LE HAVRE WF 29000 27400 24600 28600 27100 24300 WOF 27400 24600 24200 27100 24300 23900
LYON WF 39700 38000 34100 39300 37500 33700 WOF 38000 34100 30400 37500 33700 30000
MARSEILLE WF 38700 35900 31700 38300 35500 31300 WOF 36900 34200 28200 36500 33800 27900
MONTPELLIER WF 32000 29600 26100 31700 29200 25800 WOF 30500 26100 23300 30100 25800 23100
PARIS WF 71800 52200 47000 71000 51600 46500 WOF 54400 47000 41800 53800 46500 41300
SEVRES WF 71800 52200 47000 71000 51600 46500 WOF 54400 47000 41800 53800 46500 41300
SURESNES WF 71800 52200 47000 71000 51600 46500 WOF 54400 47000 41800 53800 46500 41300
VERSAILLES WF 71800 52200 47000 71000 51600 46500 WOF 54400 47000 41800 53800 46500 41300
GERMANY BABENHAUSEN WF 35200 33600 30500 34800 33200 30200 WOF 33600 30500 27100 33200 30200 26800
BAD AIBLING WF 30100 29000 26700 29700 28700 26400 WOF 29000 26700 25000 28700 26400 24700
BAD NAUHEIM WF 28200 27400 26500 27800 27000 26100 WOF 27400 26500 25800 27000 26100 25500
BAUMHOLDER WF 35000 34700 26000 34600 34300 25700 WOF 34700 30800 24300 34300 30400 24000
BERLIN WF 43000 43000 29100 42500 42500 28700 WOF 43000 29100 28300 42500 28700 28000
BIRKENFELD WF 35000 34700 26000 34600 34300 25700 WOF 34700 30800 24300 34300 30400 24000
BOEBLINGEN WF 45000 45000 40400 44500 44500 40000 WOF 45000 40400 36100 44500 40000 35700
BREMERHAVEN WF 22300 20900 18800 28200 25600 22500 WOF 21300 18800 17200 26900 23000 20500
BUTZBACH WF 27500 27400 23600 27200 27000 23300 WOF 27400 25000 22700 27000 24700 22500
DARMSTADT WF 35200 33600 30500 34800 33200 30200 WOF 33600 30500 27100 33200 30200 26800
DULMEN WF 34600 32800 26900 34200 32400 26600 WOF 32800 31600 24200 32400 31200 23900
ERLANGEN WF 22300 21600 20200 22300 21300 20000 WOF 21600 20200 18500 21300 20000 18300
FRANKFURT AM MAIN WF 38000 38000 34100 37600 37600 33700 WOF 38000 34100 31300 37600 33700 31000
FRIEDBERG WF 28200 27400 26500 27800 27000 26100 WOF 27400 26500 25800 27000 26100 25500
FUERTH WF 22300 21600 20200 22300 21300 20000 WOF 21600 20200 18500 21300 20000 18300
GARMISCH-PARTENKIRCHEN WF 39700 39700 37300 46000 41800 37300 WOF 39700 37300 35000 43900 37600 35000
GEILENKIRCHEN WF 23000 21600 19800 22700 21300 19500 WOF 21600 19800 17800 21300 19500 17600
GELNHAUSEN WF 44400 42500 39200 43900 42000 38800 WOF 42500 39200 36000 42000 38800 35500
GERMERSHEIM WF 26600 26600 24000 26300 26300 23800 WOF 26600 24000 22200 26300 23800 22000
GIEBELSTADT WF 30400 29100 25500 30100 28700 25200 WOF 29100 25500 22600 28700 25200 22300
GRAFENWOEHR WF 35600 34300 29800 35200 33900 29500 WOF 34300 32900 26800 33900 32500 26500
HANAU WF 44400 42500 39200 43900 42000 38800 WOF 42500 39200 36000 42000 38800 35500
HANNOVER WF 26300 26300 25800 26000 26000 25500 WOF 26300 25800 22900 26000 25500 22700
HEIDELBERG WF 32900 31800 29600 32500 31500 29200 WOF 32400 29600 25800 32000 29200 25500
IDAR-OBERSTEIN WF 35000 34700 26000 34600 34300 25700 WOF 34700 30800 24300 34300 30400 24000
INGOLSTADT WF 50300 44000 42500 49700 43500 42000 WOF 44000 42500 38900 43500 42000 38400
KAISERSLAUTERN, LANDKREIS WF 47000 47000 42300 46500 46500 41800 WOF 47000 42300 37600 46500 41800 37200
KARLSRUHE WF 34000 31700 28400 33600 31400 28100 WOF 32800 28400 25900 32400 28100 25600
KITZINGEN WF 30400 29100 25500 30100 28700 25200 WOF 29100 25500 22600 28700 25200 22300
KOBLENZ WF 34600 32800 26900 34200 32400 26600 WOF 32800 31600 24200 32400 31200 23900
LEIMEN WF 32900 31800 29600 32500 31500 29200 WOF 32400 29600 25800 32000 29200 25500
LUDWIGSBURG WF 45000 45000 40400 44500 44500 40000 WOF 45000 40400 36100 44500 40000 35700
MAINZ WF 49200 47600 42700 48600 47100 42200 WOF 48200 43900 37600 47600 43400 37200
MANNHEIM WF 32900 31800 29600 32500 31500 29200 WOF 32400 29600 25800 32000 29200 25500
MUNICH WF 50300 44000 42500 49700 43500 42000 WOF 44000 42500 38900 43500 42000 38400
NELLINGEN WF 45000 45000 40400 44500 44500 40000 WOF 45000 40400 36100 44500 40000 35700
NEUBRUECKE WF 35000 34700 26000 34600 34300 25700 WOF 34700 30800 24300 34300 30400 24000
NUERNBERG WF 22300 21600 20200 22300 21300 20000 WOF 21600 20200 18500 21300 20000 18300
OBER RAMSTADT WF 35200 33600 30500 34800 33200 30200 WOF 33600 30500 27100 33200 30200 26800
OBERAMMERGAU WF 39700 39700 37300 46000 41800 37300 WOF 39700 37300 35000 43900 37600 35000
OTHER WF 34600 32800 26900 34200 32400 26600 WOF 32800 31600 24200 32400 31200 23900
PFULLENDORF WF 34600 32800 26900 34200 32400 26600 WOF 32800 31600 24200 32400 31200 23900
PIRMASENS WF 47000 47000 42300 46500 46500 41800 WOF 47000 42300 37600 46500 41800 37200
RHEINAU WF 32900 31800 29600 32500 31500 29200 WOF 32400 29600 25800 32000 29200 25500
SCHWABACH WF 22300 21600 20200 22300 21300 20000 WOF 21600 20200 18500 21300 20000 18300
SCHWETZINGEN WF 32900 31800 29600 32500 31500 29200 WOF 32400 29600 25800 32000 29200 25500
SECKENHEIM WF 32900 31800 29600 32500 31500 29200 WOF 32400 29600 25800 32000 29200 25500
SEMBACH WF 47000 47000 42300 46500 46500 41800 WOF 47000 42300 37600 46500 41800 37200
STUTTGART WF 45000 45000 40400 44500 44500 40000 WOF 45000 40400 36100 44500 40000 35700
VILSECK WF 35600 34300 29800 35200 33900 29500 WOF 34300 32900 26800 33900 32500 26500
WERTHEIM WF 30400 29100 25500 30100 28700 25200 WOF 29100 25500 22600 28700 25200 22300
WIESBADEN WF 49200 47600 42700 48600 47100 42200 WOF 48200 43900 37600 47600 43400 37200
WUERZBURG WF 30400 29100 25500 30100 28700 25200 WOF 29100 25500 22600 28700 25200 22300
ZIRNDORF WF 22300 21600 20200 22300 21300 20000 WOF 21600 20200 18500 21300 20000 18300
ZWEIBRUCKEN WF 47000 47000 42300 46500 46500 41800 WOF 47000 42300 37600 46500 41800 37200
GREECE ARGYROUPOLIS WF 27400 23200 18300 27100 22900 18300 WOF 23800 19900 16200 23500 19700 16200
ATHENS WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
ELEFSIS WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
ELLINIKON WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
MT. HORTIATIS WF 27400 23200 18300 27100 22900 18300 WOF 23800 19900 16200 23500 19700 16200
MT. PARNIS WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
MT. PATERAS WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
NEA MAKRI WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
PERIVOLAKI WF 27400 23200 18300 27100 22900 18300 WOF 23800 19900 16200 23500 19700 16200
PIRAEUS WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
SOUDA BAY (CRETE) WF 22300 21600 20500 22300 21400 20300 WOF 21600 20500 17800 21400 20300 17500
TANAGRA WF 35200 35200 34100 34800 34800 33700 WOF 35200 34200 29900 34800 33800 29500
THESSALONIKI WF 27400 23200 18300 27100 22900 18300 WOF 23800 19900 16200 23500 19700 16200
HOLY SEE HOLY SEE WF 48400 45100 38100 47900 44500 37700 WOF 47900 38100 35800 47400 37700 35400
HUNGARY PAPA WF 25700 25700 24300 25500 25500 24100 WOF 25700 24300 21800 25500 24100 21700
IRELAND DUBLIN WF 41600 37800 35900 41100 37300 35500 WOF 39600 37800 35900 39100 37300 35500
LIMERICK WF 23500 22400 20000 23200 22100 19800 WOF 22400 20000 18100 22100 19800 17900
SHANNON AREA WF 38300 38300 34600 37900 37900 34200 WOF 38300 34600 30700 37900 34200 30300
ISRAEL BEER SHEVA WF 66100 66100 56200 65100 65100 55300 WOF 66100 56200 55500 65100 55300 54600
ITALY AVIANO WF 38500 38500 29500 38100 38100 29200 WOF 38500 33500 29500 38100 33100 29200
CATANIA WF 28000 28000 24000 27700 27700 23700 WOF 28000 25700 22000 27700 25400 21800
GAETA WF 22300 20300 18300 22300 20300 18300 WOF 21300 18600 16200 21300 18400 16200
LEGHORN WF 34200 31100 28000 33800 30700 27700 WOF 32600 28000 24800 32200 27700 24500
MILAN WF 71500 58700 52600 70600 58000 52000 WOF 58700 52600 47700 58000 52000 47200
NAPLES WF 49700 48000 45500 49100 47500 44900 WOF 48000 45500 38000 47500 44900 37600
OTHER WF 29800 29800 25100 29500 29500 24800 WOF 29800 25100 23100 29500 24800 22900
PARMA WF 36300 34900 30700 35900 34500 30300 WOF 34900 30700 28500 34500 30300 28200
POGGIO RENATICO WF 29800 29800 25100 29500 29500 24800 WOF 29800 25100 23100 29500 24800 22900
ROME WF 48400 45100 38100 47900 44500 37700 WOF 47900 38100 35800 47400 37700 35400
SARDINIA WF 24500 24000 20900 24300 23700 20700 WOF 24000 20900 18200 23700 20700 18000
SIGONELLA WF 32400 32400 31200 32000 32000 30900 WOF 32400 31200 26000 32000 30900 25700
TURIN WF 35800 29600 23300 35400 29300 23000 WOF 33100 26000 21100 32700 25700 20900
VERONA WF 22800 21700 19600 22600 21500 19300 WOF 22300 19600 17500 22000 19300 17300
VICENZA WF 39900 38900 36800 39500 38500 36300 WOF 38900 36800 32500 38500 36300 32100
JAPAN ATSUGI WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
CAMP ZAMA WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
CHIBA-KEN WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
FUSSA WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
HANEDA WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
IWAKUNI WF 22300 22300 20700 22300 22100 20500 WOF 22300 20700 18400 22100 20500 18300
KANAGAWA-KEN WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
MACHIDA-SHI WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
MISAWA WF 22300 22300 20200 22300 22200 20100 WOF 22300 20200 18800 22200 20100 18700
OKINAWA PREFECTURE WF 39400 39400 36200 39200 39200 36000 WOF 39400 36200 31500 39200 36000 31300
SAGAMIHARA WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
SAITAMA-KEN WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
SASEBO WF 22400 22400 20400 22300 22300 20300 WOF 22400 20400 19000 22300 20300 18900
TACHIKAWA AFB WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
TOKYO CITY WF 64300 60100 51900 63900 59700 51500 WOF 60200 52500 45900 59800 52100 45600
TOKYO-TO WF 27900 27900 24700 27700 27700 24500 WOF 27900 24700 22700 27700 24500 22500
YOKOHAMA WF 34300 33700 26900 34100 33500 26700 WOF 33700 32400 24800 33500 32200 24700
YOKOSUKA WF 37000 37000 34300 36700 36700 34100 WOF 37000 35200 31600 36700 35000 31400
YOKOTA WF 26300 26300 25400 26100 26100 25200 WOF 26300 25400 23400 26100 25200 23200
KOREA, SOUTH BUSAN WF 26200 24900 22800 27000 25600 23400 WOF 25000 22800 21400 25700 23400 22000
CAMP CARROLL WF 26100 24900 20000 26800 25600 20500 WOF 24900 22300 18800 25600 23000 19300
CHANGWON WF 22300 21300 18300 22300 21900 18300 WOF 21300 18300 16200 21900 18300 16200
CHINHAE WF 22300 20500 18500 22300 21100 19000 WOF 21300 18600 16400 21300 19100 16900
K-16 WF 43900 43900 41200 45200 45200 42300 WOF 43900 41200 39000 45200 42300 40100
KIMHAE WF 26200 24900 22800 27000 25600 23400 WOF 25000 22800 21400 25700 23400 22000
KIMPO AIRFIELD WF 43900 43900 41200 45200 45200 42300 WOF 43900 41200 39000 45200 42300 40100
KUNSAN WF 22300 20300 18300 22900 20900 18800 WOF 21300 20200 16900 21900 20800 17300
MUNSAN WF 24800 24600 21700 25500 25300 22300 WOF 24600 22400 19500 25300 23000 20100
OSAN AB WF 28700 28700 24900 29500 29500 25600 WOF 28700 24900 24200 29500 25600 24900
POHANG WF 28300 26900 21700 29100 27700 22300 WOF 26900 24200 18800 27700 24800 19400
PYEONGTAEK WF 34100 32200 28000 35000 33100 28800 WOF 34100 31700 28000 35000 32600 28800
SEOUL WF 43900 43900 41200 45200 45200 42300 WOF 43900 41200 39000 45200 42300 40100
SUWON WF 43900 43900 41200 45200 45200 42300 WOF 43900 41200 39000 45200 42300 40100
TAEGU WF 33500 30400 27300 34400 31300 28100 WOF 31900 27300 24400 32800 28100 25000
TONGDUCHON WF 32800 32800 29000 33800 33800 29800 WOF 32800 29000 26400 33800 29800 27100
UIJONGBU WF 23900 23900 19000 24600 24600 19500 WOF 23900 19000 17100 24600 19500 17600
WAEGWAN WF 26100 24900 20000 26800 25600 20500 WOF 24900 22300 18800 25600 23000 19300
LATVIA RIGA WF 32500 26900 24200 32200 26600 23900 WOF 28300 24200 21300 27900 23900 21100
LUXEMBOURG LUXEMBOURG WF 55900 55900 49700 55200 55200 49100 WOF 55900 49700 45000 55200 49100 44400
MALAYSIA OTHER WF 28800 24300 22900 28700 24200 22900 WOF 26100 23300 22200 26000 23300 22200
NETHERLANDS BRUNSSUM WF 41000 39500 31400 40500 39100 31100 WOF 39500 33700 30400 39100 33300 30000
HEERLEN WF 41000 39500 31400 40500 39100 31100 WOF 39500 33700 30400 39100 33300 30000
HULSBERG WF 41000 39500 31400 40500 39100 31100 WOF 39500 33700 30400 39100 33300 30000
KERKRADE WF 41000 39500 31400 40500 39100 31100 WOF 39500 33700 30400 39100 33300 30000
LANDGRAAF WF 41000 39500 31400 40500 39100 31100 WOF 39500 33700 30400 39100 33300 30000
MAASTRICHT WF 41000 39500 31400 40500 39100 31100 WOF 39500 33700 30400 39100 33300 30000
