Ref: Section 920 Standardized Regulations (GC,fa)
Effective July 12, 2015, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-868.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential change for Malta is based on a Post (Hardship) Differential Questionnaire submitted by Valletta.
The Living Quarters Allowance (LQA) changes for Yokosuka, Japan are based on a survey submitted by the Department of the Navy in Japan. All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 13 (July 2, 2015).
The Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 13 (July 2, 2015).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2015/2016 school year.
Effective July 12, 2015, with TL:SR 868, a new listing in DSSR Section 920 is established for Eskan, Saudi Arabia as follows:
Saudi Arabia
Eskan
--Living Quarters Allowance:
Group 2 With Family: 17,700
Group 2 Without Family: 16,900
Group 3 With Family: 16,100
Group 3 Without Family: 14,500
Group 4 With Family: 14,500
Group 4 Without Family: 12,900
--Post Allowance: 10%
--Transfer Zone: 3
--Education Allowance:
Grade At Post Away from Post
K-12 150 54,300
--Post Differential: 20%
--Danger Pay: 15%
--Agency: State, Department of
Reporting Requirements:
--Retail Price Schedule: N/A
--Education Allowance Questionnaire: N/A
--Post Differential Questionnaire: N/A
--LQA Review Report: N/A
POST DIFFERENTIAL
FROM TO
MALTA
MALTA 0 5
POST ALLOWANCE
FROM TO
BULGARIA
OTHER 15 10
SOFIA 15 10
CANADA
HALIFAX 20 15
MONTREAL 30 25
VANCOUVER 25 20
CHAD
NDJAMENA 20 15
OTHER 20 15
CHILE
OTHER 15 10
SANTIAGO 15 10
COLOMBIA
BARRANQUILLA 15 10
BOGOTA 15 10
CARTAGENA 15 10
OTHER 15 10
GABON
LIBREVILLE 25 20
OTHER 25 20
HAITI
OTHER 15 10
PETIONVILLE 15 10
PORT-AU-PRINCE 15 10
KOREA
BUSAN 30 25
TONGDUCHON 30 25
KUWAIT
KUWAIT CITY 20 15
OTHER 20 15
NEW ZEALAND
AUCKLAND 35 30
BLENHEIM 35 30
CHRISTCHURCH 35 30
OTHER 35 30
WELLINGTON 35 30
ROMANIA
BUCHAREST 5 0
SAMOA ISLANDS
SAMOA 15 10
SAO TOME AND PRINCIPE
SAO TOME AND PRINCIPE 20 15
SAUDI ARABIA
ESKAN 0 10
SENEGAL
DAKAR 30 25
OTHER 30 25
SWITZERLAND
BERN 60 50
GENEVA 60 50
OTHER 60 50
TANZANIA
DAR ES SALAAM 5 15
OTHER 5 15
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ANGOLA
LUANDA K-8 41600 41600 K-8 43300 43300
9-12 41600 60150 9-12 43300 60150
AUSTRIA
VIENNA K-5 27500 27500 K-5 23850 23850
6-8 30100 30100 6-8 26100 26100
9-10 31150 31150 9-10 27050 27050
11-12 31550 31550 11-12 27400 27400
BANGLADESH
DHAKA K-5 22200 22200 K-5 23350 23350
6-8 25000 25000 6-8 26300 26300
9-12 27400 27400 9-12 28850 28850
BELARUS
MINSK K-12 21200 55600 K-12 21500 55600
BRUNEI
BANDAR SERI BEGAWAN
K-6 20200 54750 K-6 19900 54750
7 20250 54750 7-10 21100 54750
8-11 21450 54750 11-12 21900 54750
12 21950 54750
BULGARIA
SOFIA K-5 27900 27900 K-5 23150 23150
6-8 29450 29450 6-8 24450 24450
9-12 30950 30950 9-12 25700 25700
CANADA
MONTREAL K 15900 15900 K 14600 14600
1-2 19800 19800 1-2 18200 18200
3-6 20550 20550 3-5 18900 18900
7-11 28450 52350 6 19350 19350
12 25350 52350 7-8 23050 52350
9-10 23100 52350
11 23600 52350
12 24050 52350
TORONTO K-2 32350 32350 K-5 27500 27500
3-5 32800 32800 6 27850 27850
6 33200 33200 7 27900 27900
7 33300 33300 8-9 28000 28000
8 33400 33400 10 28050 28050
9 30750 30750 11-12 30650 30650
10 30800 30800
11-12 33700 33700
VANCOUVER K-5 17950 17950 K-5 16400 16400
6-9 19750 19750 6-9 18100 18100
10-12 21000 21000 10-12 19300 19300
CHINA
SHANGHAI K-3 33850 33850 K-3 36700 36700
4-5 33950 33950 4-5 36750 36750
6-8 34700 34700 6-8 37750 37750
9-10 36200 36200 9-10 39200 39200
11-12 35950 35950 11-12 38950 38950
WUHAN K 15200 52800 K 15750 52800
1-5 26450 52800 1-5 27300 52800
6-8 27700 52800 6-8 28550 52800
9-10 28000 52800 9-10 28900 52800
11-12 28350 52800 11-12 29400 52800
COSTA RICA
SAN JOSE K 12950 12950 K 13700 13700
1-8 16500 16500 1-8 17450 17450
9-12 16500 51800 9-12 17450 51800
DENMARK
COPENHAGEN K-5 25900 25900 K-5 22050 22050
6-8 30150 30150 6-8 25000 25000
9 32200 32200 9 26650 26650
10 34050 34050 10 28300 28300
11-12 44750 52100 11-12 37450 52100
ECUADOR
QUITO K 17100 17100 K 17450 17450
1-6 18650 18650 1-6 19050 19050
7-9 19950 19950 7-12 20400 20400
10-12 20000 20000
EGYPT
CAIRO K-5 23950 23950 K-5 25300 25300
6-8 24450 24450 6-8 25800 25800
9-12 24650 24650 9-12 26000 26000
EL SALVADOR
SAN SALVADOR K 11050 11050 K 11450 11450
1-5 11250 11250 1-5 11650 11650
6-8 11300 11300 6-8 11700 11700
9-12 11350 51650 9-12 11750 51650
FIJI
SUVA K-2 9500 54200 K-2 7750 54200
3-4 9600 54200 3-5 7850 54200
5 9650 54200 6-7 10250 54200
6-7 12150 54200 8 11600 54200
8 13600 54200 9-10 12050 54200
9 14050 54200 11-12 12800 54200
10 14100 54200
11-12 14850 54200
GERMANY
BERLIN K 20450 20450 K 16000 16000
1 23350 23350 1 18550 18550
2 23950 23950 2 19050 19050
3 24200 24200 3 19300 19300
4 25500 25500 4 20400 20400
5 25800 25800 5 20650 20650
6 26500 26500 6 21350 21350
7 26800 26800 7 21600 21600
8 26950 26950 8 21750 21750
9 28100 28100 9 22700 22700
10 28400 28400 10 22950 22950
11 29550 29550 11 23950 23950
12 29700 29700 12 24050 24050
BREMEN K 14500 14500 K 15300 15300
1-4 15750 15750 1-4 17000 17000
5-8 16300 16300 5-8 17950 17950
9-10 20700 20700 9-10 21050 21050
11-12 21400 21400 11-12 21950 21950
DELMENHORST K 14500 14500 K 15300 15300
1-4 15750 15750 1-4 17000 17000
5-8 16300 16300 5-8 17950 17950
9-10 20700 20700 9-10 21050 21050
11-12 21400 21400 11-12 21950 21950
GREVEN K-5 22300 22300 K-12 22850 22850
6-12 150 52150
HAMBURG K 17250 17250 K 16400 16400
1-2 22400 22400 1-2 20550 20550
3-5 23600 23600 3-5 22300 22300
6-8 25200 25200 6-8 23800 23800
9-10 26500 52150 9-10 25000 52150
11-12 27450 52150 11-12 25900 52150
HANDORF K-5 22300 22300 K-12 22850 22850
6-12 150 52150
LEIPZIG K-5 10900 52150 K-5 10600 52150
6-8 11050 52150 6-8 10950 52150
9-10 12200 52150 9-10 11750 52150
11-12 15050 52150 11-12 14300 52150
MUENSTER K-5 22300 22300 K-12 22850 22850
6-12 150 52150
GREECE
ATHENS K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
ELEFSIS K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
ELLINIKON K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
MT. PARNIS K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
MT. PATERAS K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
NEA MAKRI K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
PIRAEUS K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
TANAGRA K 18300 18300 K 15200 15200
1-5 21300 21300 1-5 17650 17650
6-8 22550 22550 6-8 18700 18700
9-12 24250 24250 9-12 20050 20050
GUYANA
GEORGETOWN K 6500 6500 K 6200 6200
1-3 9300 9300 1-3 8800 8800
4-6 11300 11300 4-6 10850 10850
7-8 11800 11800 7-8 11350 11350
9-12 12800 52050 9-12 12400 52050
INDIA
CHENNAI K-5 23050 23050 K-5 23800 23800
6-8 23550 23550 6-8 24300 24300
9-12 26200 26200 9-12 27050 27050
HYDERABAD K 6250 54250 K 5850 54250
1-5 8050 54250 1-5 7550 54250
6-8 9150 54250 6-8 8550 54250
9-10 10100 54250 9-10 9450 54250
11-12 12150 54250 11-12 11350 54250
KOLKATA K 2550 54250 K 2600 54250
1-4 2650 54250 1-4 2650 54250
5-10 2700 54250 5-8 2700 54250
11-12 4300 54250 9-10 2750 54250
11-12 4250 54250
NEW DELHI K-5 26100 26100 K-5 25800 25800
6-8 29200 29200 6-8 29800 29800
9-12 30600 30600 9-12 31300 31300
INDONESIA
JAKARTA K-5 29250 29250 K-5 31050 31050
6-9 31500 31500 6-9 33350 33350
10-12 32100 32100 10-12 33950 33950
JAPAN
TOKYO CITY K-5 27350 27350 K-5 23750 23750
6 27600 27600 6 23950 23950
7-8 27400 27400 7-8 23750 23750
9 27450 27450 9-10 23850 23850
10 27500 27500 11-12 23400 23400
11-12 26950 26950
JERUSALEM
JERUSALEM K 21000 48400 K-5 19350 50250
1-5 21850 48400 6-8 21750 50250
6-8 24650 48400 9-12 22900 50250
9-10 24900 48400
11-12 25850 48400
WEST BANK K 21000 48400 K-5 19350 50250
1-5 21850 48400 6-8 21750 50250
6-8 24650 48400 9-12 22900 50250
9-10 24900 48400
11-12 25850 48400
KAZAKHSTAN
ASTANA K-12 31300 53550 K-12 31700 53550
KOREA
BUSAN K-5 25500 25500 K-5 26050 26050
6-8 26450 52250 6-8 26750 52250
9-12 27950 52250 9-12 28850 52250
CAMP COLBERN K-5 27650 27650 K-5 27600 27600
6-8 29700 29700 6-8 29650 29650
9-12 33750 33750 9-12 33700 33700
CAMP MARKET K-5 27650 27650 K-5 27600 27600
6-8 29700 29700 6-8 29650 29650
9-12 33750 33750 9-12 33700 33700
CAMP MERCER K-5 27650 27650 K-5 27600 27600
6-8 29700 29700 6-8 29650 29650
9-12 33750 33750 9-12 33700 33700
K-16 K-5 27650 27650 K-5 27600 27600
6-8 29700 29700 6-8 29650 29650
9-12 33750 33750 9-12 33700 33700
KIMPO AIRFIELD K-5 27650 27650 K-5 27600 27600
6-8 29700 29700 6-8 29650 29650
9-12 33750 33750 9-12 33700 33700
SEOUL K-5 27650 27650 K-5 27600 27600
6-8 29700 29700 6-8 29650 29650
9-12 33750 33750 9-12 33700 33700
SUWON K-5 27650 27650 K-5 27600 27600
6-8 29700 29700 6-8 29650 29650
9-12 33750 33750 9-12 33700 33700
LESOTHO
MASERU K-6 13750 13750 K-6 14400 14400
7 13750 55400 7 14400 55400
8-12 16300 55400 8-12 17250 55400
LITHUANIA
VILNIUS K-5 23000 23000 K-5 19500 19500
6-8 24600 24600 6-8 20800 20800
9-12 26000 53250 9-10 22000 53250
11-12 22500 53250
MEXICO
GUADALAJARA K 10950 10950 K 10450 10450
1-6 12350 12350 1-6 11800 11800
7-8 13500 13500 7-9 12900 12900
9 13450 13450 10-12 13050 13050
10-12 13650 13650
MOROCCO
RABAT K 17800 17800 K 18150 18150
1-5 21600 21600 1-5 21950 21950
6-8 24900 24900 6-8 25350 25350
9-12 25100 25100 9-12 25550 25550
SALE K 17800 17800 K 18150 18150
1-5 21600 21600 1-5 21950 21950
6-8 24900 24900 6-8 25350 25350
9-12 25100 25100 9-12 25550 25550
NETHERLANDS ANTILLES
ARUBA K 15950 15950 K 17600 17600
1-5 16050 16050 1-5 17700 17700
6-8 17050 17050 6-8 18800 18800
9-12 19400 51850 9-12 21350 51850
CURACAO K 10700 10700 K 14000 14000
1-5 14250 14250 1-5 14550 14550
6-8 15450 15450 6-8 17550 17550
9-12 17950 51850 9-12 17550 51850
NIGERIA
ABUJA K 19650 19650 K 20000 20000
1-5 22750 22750 1-5 23150 23150
6-8 24000 24000 6-8 24450 24450
9-12 26150 56900 9-12 26650 56900
PAPUA NEW GUINEA
PORT MORESBY K-6 21300 21300 K-6 17100 17100
7-8 23150 61650 7-8 18650 61650
9-10 28150 61650 9-12 150 61650
11-12 33750 61650
POLAND
WARSAW K 22200 22200 K 23950 23950
1-5 26050 26050 1-5 27800 27800
6-8 27700 27700 6-8 29400 29400
9-10 28700 28700 9-10 30300 30300
11-12 29150 29150 11-12 30650 30650
SAUDI ARABIA
RIYADH K-5 19150 19150 K-5 19700 19700
6-8 19800 19800 6-8 20400 20400
9-12 21700 21700 9-12 22350 22350
TAJIKISTAN
DUSHANBE K-12 22300 54800 K-12 22600 54800
THAILAND
CHIANG MAI K 10850 10850 K 10750 10750
1 11250 11250 1 11150 11150
2-3 12500 12500 2-3 12350 12350
4-5 15050 15050 4-5 14900 14900
6 17750 17750 6 17550 17550
7 17750 53500 7 17550 53500
8 18600 53500 8 18350 53500
9-12 19600 53500 9-12 19350 53500
TURKMENISTAN
ASHGABAT K-5 18900 18900 K-5 21700 21700
6-12 18900 53450 6-12 21700 53450
UNITED KINGDOM
EDINBURGH K-5 5700 5700 K-2 12650 12650
6-8 6850 6850 3-7 15100 15100
9-12 8250 8250 8-12 18450 18450
VIETNAM
HO CHI MINH CITY
K-2 22050 55900 K 19650 55900
3 23050 55900 1-2 22650 55900
4 21800 55900 3 23850 55900
5 22050 55900 4 22650 55900
6 24200 55900 5 22900 55900
7 24300 55900 6 25000 55900
8 24150 55900 7 25100 55900
9-10 25250 55900 8 24950 55900
11-12 28550 55900 9-10 26050 55900
11-12 29450 55900
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 25900 25900 24600 25500 25500 24300
WOF 25900 24600 21500 25500 24300 21200
BENDIGO WF 20400 19200 16100 20100 18900 15900
WOF 19200 16100 13800 18900 15900 13600
BRISBANE WF 25600 23100 20800 25300 22700 20500
WOF 24300 20800 18500 23900 20500 18200
CANBERRA WF 22500 20500 18600 22200 20200 18300
WOF 21500 18600 16700 21100 18300 16500
DARWIN, NORTHERN TERRITORY
WF 22100 21300 17400 21700 21000 17200
WOF 21300 17400 14100 21000 17200 13900
GOLD COAST WF 25600 23100 20800 25300 22700 20500
WOF 24300 20800 18500 23900 20500 18200
MELBOURNE WF 32800 29800 28300 32300 29400 27900
WOF 31400 28300 26500 30900 27900 26100
OAKEY WF 25600 23100 20800 25300 22700 20500
WOF 24300 20800 18500 23900 20500 18200
OTHER WF 20400 19200 16100 20100 18900 15900
WOF 19200 16100 13800 18900 15900 13600
PERTH WF 35100 33300 30000 34600 32800 29500
WOF 33300 30000 26700 32800 29500 26300
RICHMOND, NSW WF 20800 19000 17000 20400 18700 16700
WOF 19900 17000 15200 19600 16700 15000
SYDNEY WF 66200 63900 49900 65200 62900 49200
WOF 63900 49900 49900 62900 49200 49200
TOOWOOMBA WF 25600 23100 20800 25300 22700 20500
WOF 24300 20800 18500 23900 20500 18200
BOSNIA-HERZEGOVINA
BANJA LUKA WF 17700 16900 15300 17700 16600 15000
WOF 16900 15300 13500 16900 15000 13300
OTHER WF 17700 16900 15300 17700 16600 15000
WOF 16900 15300 13500 16900 15000 13300
SARAJEVO WF 25700 25000 20700 25200 24600 20400
WOF 25000 22200 18300 24600 21800 18000
BRAZIL
BRASILIA WF 31000 30800 27900 30700 30500 27600
WOF 31000 27900 24600 30700 27600 24300
CANADA
CALGARY WF 41400 36700 30800 40400 35800 30000
WOF 36700 30800 29300 35800 30000 28500
DARTMOUTH WF 29700 29700 26700 29000 29000 26000
WOF 29700 26700 23700 29000 26000 23200
EDMONTON WF 30700 28000 25100 30000 27300 24500
WOF 29300 25100 22300 28600 24500 21700
HALIFAX WF 29700 29700 26700 29000 29000 26000
WOF 29700 26700 23700 29000 26000 23200
LONDON, ONTARIO
WF 26200 26200 23600 25600 25600 23000
WOF 26200 23600 21300 25600 23000 20800
MONTREAL WF 49400 42100 37800 48200 41000 36900
WOF 44000 37800 33600 42900 36900 32800
NANOOSE BAY WF 17700 16100 14600 17700 16100 14500
WOF 16900 14600 13100 16900 14500 12900
OTTAWA WF 46500 42500 37900 45400 41400 37000
WOF 42600 37900 33800 41500 37000 33000
QUEBEC WF 37500 34000 31300 36600 33200 30500
WOF 35500 31300 28500 34600 30500 27800
STRAIT OF GEORGIA TEST RANGE, B.C.
WF 17700 16100 14600 17700 16100 14500
WOF 16900 14600 13100 16900 14500 12900
TORONTO WF 46600 46500 39900 45500 45400 38900
WOF 46500 43000 35100 45400 42000 34300
VANCOUVER WF 45200 43800 31900 44100 42800 31100
WOF 44900 43600 27300 43800 42600 26600
VICTORIA WF 29300 29300 20400 28500 28500 19900
WOF 29300 20400 18500 28500 19900 18100
WINNIPEG WF 27700 25200 22700 27000 24600 22200
WOF 26200 22700 20300 25500 22200 19800
CHILE
SANTIAGO WF 41900 41500 38300 41600 41200 37900
WOF 41500 38300 33800 41200 37900 33600
JAPAN
YOKOSUKA WF 39800 39600 35500 41000 41000 38500
WOF 39600 35800 31800 41000 38500 33000
YOKOTA WF 34900 34900 34100 34000 34000 33200
WOF 34900 34100 30800 34000 33200 30000
KOREA
AMMO DEPOT #9 WF 28500 28500 19400 28300 28300 19300
WOF 28500 19400 18400 28300 19300 18200
BUSAN WF 29500 29500 29000 29300 29300 28800
WOF 29500 29000 24700 29300 28800 24600
CAMP CARROLL WF 30900 30900 26000 30700 30700 25900
WOF 30900 26000 23100 30700 25900 23000
CAMP COLBERN WF 54100 52500 48900 53700 52200 48600
WOF 52500 50000 47200 52200 49600 46900
CAMP MARKET WF 54100 52500 48900 53700 52200 48600
WOF 52500 50000 47200 52200 49600 46900
CAMP MERCER WF 54100 52500 48900 53700 52200 48600
WOF 52500 50000 47200 52200 49600 46900
CHANGWON WF 28500 28500 19400 28300 28300 19300
WOF 28500 19400 18400 28300 19300 18200
CHINHAE WF 29200 29200 26200 29000 29000 26100
WOF 29200 26200 23300 29000 26100 23200
CHUNCHON WF 23100 22200 21600 23000 22000 21400
WOF 22700 21600 20200 22500 21400 20100
K-16 WF 54100 52500 48900 53700 52200 48600
WOF 52500 50000 47200 52200 49600 46900
KIMHAE WF 29500 29500 29000 29300 29300 28800
WOF 29500 29000 24700 29300 28800 24600
KIMPO AIRFIELD
WF 54100 52500 48900 53700 52200 48600
WOF 52500 50000 47200 52200 49600 46900
KUNSAN WF 20600 20600 20600 20500 20500 20500
WOF 20600 20600 20400 20500 20500 20300
KWANGJU WF 24600 24600 16800 24500 24500 16700
WOF 24600 16800 15700 24500 16700 15600
MUNSAN WF 33200 32900 29000 32900 32700 28800
WOF 32900 30000 26100 32700 29800 25900
OSAN AB WF 34100 32600 27300 33900 32400 27100
WOF 32600 27300 26200 32400 27100 26000
OTHER WF 31200 31200 21300 31000 31000 21200
WOF 31200 21300 20100 31000 21200 19900
PYONGTAEK WF 33800 33800 28500 33600 33600 28400
WOF 33800 28500 26700 33600 28400 26500
SEOUL WF 54100 52500 48900 53700 52200 48600
WOF 52500 50000 47200 52200 49600 46900
SUWON WF 54100 52500 48900 53700 52200 48600
WOF 52500 50000 47200 52200 49600 46900
TAEGU WF 32500 32500 30900 32200 32200 30700
WOF 32500 30900 26100 32200 30700 26000
UIJONGBU WF 32000 32000 25400 31800 31800 25200
WOF 32000 25400 22800 31800 25200 22700
WAEGWAN WF 30900 30900 26000 30700 30700 25900
WOF 30900 26000 23100 30700 25900 23000
MOROCCO
MARRAKECH WF 19700 17900 16000 19500 17700 15900
WOF 18800 16000 14300 18600 15900 14100
NORWAY
OSLO WF 38600 36500 33800 38000 35900 33200
WOF 36500 33800 31000 35900 33200 30500
OTHER WF 32900 32600 28900 32300 32100 28400
WOF 32600 28900 26700 32100 28400 26200
STAVANGER WF 32900 32600 28900 32300 32100 28400
WOF 32600 28900 26700 32100 28400 26200
PHILIPPINES
CAVITE WF 37500 35300 32900 37400 35200 32800
WOF 36500 32900 25100 36400 32800 25100
MANILA WF 37500 35300 32900 37400 35200 32800
WOF 36500 32900 25100 36400 32800 25100
OTHER WF 25400 23100 20600 25300 23000 20600
WOF 24100 20600 18400 24000 20600 18300
SINGAPORE
SINGAPORE WF 81100 60000 53000 80500 59500 52600
WOF 60600 55400 51100 60100 55000 50700
SWITZERLAND
BERN WF 69000 64000 57600 68300 63300 57000
WOF 64000 57600 55300 63300 57000 54700
GENEVA WF 99300 97300 92500 98300 96300 91500
WOF 98300 94500 81700 97300 93500 80800
TURKEY
ANKARA WF 24700 24000 22200 25100 24300 22500
WOF 24000 22200 19700 24300 22500 20000
ELMADAG WF 24700 24000 22200 25100 24300 22500
WOF 24000 22200 19700 24300 22500 20000
MANZARALI WF 24700 24000 22200 25100 24300 22500
WOF 24000 22200 19700 24300 22500 20000
UNITED KINGDOM
BRISTOL WF 38700 35400 31900 39000 35700 32200
WOF 37300 35200 28400 37600 35500 28700
BROOKWOOD WF 42300 41800 38400 42700 42200 38800
WOF 41800 38400 35000 42200 38800 35300
CAMBRIDGE WF 42100 40700 37100 42500 41100 37400
WOF 40700 37100 34300 41100 37400 34600
CHELTENHAM WF 51300 44100 38100 51700 44400 38500
WOF 49100 38100 35600 49500 38500 35900
CHICKSANDS WF 20100 18100 16200 20300 18300 16300
WOF 18100 16200 14600 18300 16300 14700
CROUGHTON WF 43200 41900 38300 43500 42300 38600
WOF 41900 38300 33400 42300 38600 33700
FAIRFORD WF 41900 41900 36400 42300 42300 36700
WOF 41900 36400 32600 42300 36700 32900
FELIXSTOWE WF 40600 39200 36000 41000 39500 36300
WOF 39200 36000 33400 39500 36300 33600
GLENROTHES WF 18400 16700 15300 18600 16800 15400
WOF 17500 15300 13600 17700 15400 13700
HARROGATE WF 45400 41600 37600 45800 41900 37900
WOF 43500 37600 33400 43900 37900 33700
HUNTINGDON WF 42300 41800 38400 42700 42200 38800
WOF 41800 38400 35000 42200 38800 35300
KEMBLE WF 41900 41900 36400 42300 42300 36700
WOF 41900 36400 32600 42300 36700 32900
LAKENHEATH WF 54200 47700 44200 54600 48100 44600
WOF 47700 44200 42400 48100 44600 42800
LIVERPOOL WF 38100 37800 33300 38400 38100 33500
WOF 37800 37800 30000 38100 38100 30300
LONDON WF 84800 76000 65200 85500 76600 65800
WOF 76000 70200 58000 76600 70800 58500
LOUDWATER WF 66800 60800 52800 67400 61400 53300
WOF 63200 60800 46800 63700 61400 47200
MENWITH HILL WF 45400 41600 37600 45800 41900 37900
WOF 43500 37600 33400 43900 37900 33700
MILDENHALL WF 54200 47700 44200 54600 48100 44600
WOF 47700 44200 42400 48100 44600 42800
NOTTINGHAM WF 25100 23200 20500 25300 23400 20700
WOF 24300 20500 18400 24500 20700 18600
OTHER WF 42300 41800 38400 42700 42200 38800
WOF 41800 38400 35000 42200 38800 35300
OXFORDSHIRE WF 42600 41500 37800 42900 41800 38100
WOF 41500 37800 32900 41800 38100 33200
PLYMOUTH WF 42600 41500 37800 42900 41800 38100
WOF 41500 37800 32900 41800 38100 33200
PORTSMOUTH WF 42600 41500 37800 42900 41800 38100
WOF 41500 37800 32900 41800 38100 33200
ROCHESTER WF 43700 39700 35600 44100 40000 35900
WOF 41500 35600 31500 41900 35900 31700
SAMLESBURY WF 42300 41800 38400 42700 42200 38800
WOF 41800 38400 35000 42200 38800 35300
WATERBEACH WF 43500 38300 37300 43900 38600 37600
WOF 40200 37300 31800 40600 37600 32000
WEST BYFLEET WF 20000 19600 17000 20200 19800 17100
WOF 19600 17600 15500 19800 17700 15700
WILTSHIRE WF 40400 40100 35200 40800 40500 35500
WOF 40100 40100 32000 40500 40500 32200
Minimize considered.
|