Ref: Section 920 Standardized Regulations (GC,FA)
Effective January 2, 2022, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1037.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 26 (December 23, 2021).
AllPost Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 26 (December 23, 2021).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
The Office of Allowances reminds all postsworld-wide that the Post Allowance (COLA) rates will be published on a yearly basis in October. Posts that are subject to exchange rate adjustments, may be adjusted on a bi-weekly basis.
POST ALLOWANCE FROM TO BURKINA FASO OTHER 25 30 OUAGADOUGOU 25 30
CANADA CALGARY 25 20 TORONTO 35 30
CZECH REPUBLIC OTHER 25 30 PRAGUE 25 30
ISRAEL BEER SHEVA 70 60 JERUSALEM 70 60 KARMI'EL 70 60 OTHER 70 60 TEL AVIV 70 60 WEST BANK 70 60
LAOS OTHER 10 5 VIENTIANE 10 5
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
GABON LIBREVILLE K 9800 77100 K 10900 77100 1-5 12300 77100 1-5 13650 77100 6-8 16050 77100 6-8 17800 77100 9-12 18700 77100 9-12 20750 77100
GUINEA CONAKRY K-6 18350 18350 K-6 19500 19500 7-8 18350 65900 7-8 19500 65900 9-12 20600 65900 9-12 21750 65900
PAPUA NEW GUINEA PORT MORESBY K-6 14700 14700 K-6 15250 15250 7-8 16050 74150 7-8 16550 74150 9-12 150 74150 9-12 150 74150
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 23900 23900 22700 24100 24100 22900 WOF 23900 22700 19800 24100 22900 19900
BENDIGO WF 19200 18100 15300 19400 18200 15400 WOF 18100 15300 13600 18200 15400 13600
BRISBANE WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
CANBERRA WF 36800 36800 32700 37000 37000 33000 WOF 36800 32700 29800 37000 33000 30000
DARWIN, NORTHERN TERRITORY WF 20300 19700 16100 20500 19800 16200 WOF 19700 16100 13600 19800 16200 13600
GOLD COAST WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
MELBOURNE WF 30300 27500 26100 30500 27700 26300 WOF 28900 26100 24400 29100 26300 24600
OAKEY WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
PERTH WF 32300 30700 27600 32600 30900 27800 WOF 30700 27600 24600 30900 27800 24800
RICHMOND, NSW WF 19100 17500 15600 19300 17600 15700 WOF 18400 15600 14000 18500 15700 14100
SYDNEY WF 70800 70400 55200 71300 70900 55600 WOF 70400 55200 55200 70900 55600 55600
TOOWOOMBA WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
BRAZIL BRASILIA WF 18700 17100 15400 18700 17000 15300 WOF 17900 15400 13600 17900 15300 13600
CANADA CALGARY WF 40800 36100 30400 40100 35500 29900 WOF 36100 30400 28800 35500 29900 28300
DARTMOUTH WF 28800 28800 25800 28300 28300 25400 WOF 28800 25800 22900 28300 25400 22600
EDMONTON WF 29700 27100 24300 29200 26600 23900 WOF 28300 24300 21500 27900 23900 21200
HALIFAX WF 28800 28800 25800 28300 28300 25400 WOF 28800 25800 22900 28300 25400 22600
LONDON, ONTARIO WF 25900 25900 23100 25500 25500 22700 WOF 25900 25900 21100 25500 25500 20800
MONTREAL WF 55500 48500 42800 54600 47700 42100 WOF 51200 42800 38300 50400 42100 37700
OTTAWA WF 47000 42700 38400 46200 42000 37800 WOF 42700 39100 33500 42000 38500 33000
QUEBEC WF 36000 32700 30100 35400 32200 29600 WOF 34100 30100 27400 33600 29600 26900
TORONTO WF 63200 63200 53700 62200 62200 52800 WOF 63200 53700 50500 62200 52800 49700
VANCOUVER WF 49700 49700 38700 48900 48900 38100 WOF 49700 45700 34900 48900 45000 34300
VICTORIA WF 41100 41100 30800 40500 40500 30300 WOF 41100 30800 30500 40500 30300 30100
WINNIPEG WF 27000 24600 22100 26500 24200 21800 WOF 25500 22100 19700 25100 21800 19400
CHILE SANTIAGO WF 31700 31400 28900 30800 30500 28100 WOF 31400 28900 25600 30500 28100 24800
CHINA BEIJING WF 76400 70300 62400 76200 70200 62300 WOF 70300 62400 55400 70200 62300 55400
HUNGARY PAPA WF 24900 24900 23500 24800 24800 23400 WOF 24900 23500 21200 24800 23400 21100
ISRAEL BEER SHEVA WF 63800 63800 54300 63000 63000 53600 WOF 63800 54300 53500 63000 53600 52900
JAPAN AKASHI WF 29100 25100 19300 28900 24900 19100 WOF 25100 19300 17600 24900 19100 17400
AKIZUKI WF 25600 24400 22000 25400 24200 21800 WOF 25000 22000 19600 24700 21800 19400
ATSUGI WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
CAMP ZAMA WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
CHIBA-KEN WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
FUSSA WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
GOTEMBA WF 27800 27800 22000 27500 27500 21800 WOF 27800 22000 18600 27500 21800 18500
HANEDA WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
IWAKUNI WF 32000 32000 29700 31700 31700 29400 WOF 32000 29700 26400 31700 29400 26200
KANAGAWA-KEN WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
MACHIDA-SHI WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
MISAWA WF 32000 32000 29000 31700 31700 28800 WOF 32000 29000 27100 31700 28800 26800
OKINAWA PREFECTURE WF 56700 56700 52000 56200 56200 51600 WOF 56700 52000 45300 56200 51600 44900
OSAKA-KOBE WF 29100 25100 19300 28900 24900 19100 WOF 25100 19300 17600 24900 19100 17400
SAGAMIHARA WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
SAITAMA-KEN WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
SASEBO WF 32200 32200 29300 32000 32000 29000 WOF 32200 29300 27300 32000 29000 27100
TACHIKAWA WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
TOKYO CITY WF 92400 86300 74500 91500 85500 73800 WOF 86500 75400 65900 85700 74700 65300
TOKYO-TO WF 40100 40100 35400 39700 39700 35100 WOF 40100 35400 32600 39700 35100 32300
YOKOHAMA WF 49300 48400 38600 48800 48000 38200 WOF 48400 46500 35600 48000 46100 35300
YOKOSUKA WF 53100 53100 49200 52600 52600 48800 WOF 53100 50600 45300 52600 50100 44900
YOKOTA WF 37700 37700 36500 37400 37400 36100 WOF 37700 36500 33600 37400 36100 33300
KOREA, SOUTH AMMO DEPOT #9 WF 27000 27000 18400 26700 26700 18200 WOF 27000 18400 17400 26700 18200 17200
BUSAN WF 27600 27600 26800 27300 27300 26500 WOF 27600 26800 23800 27300 26500 23500
CAMP CARROLL WF 29200 29200 24700 28900 28900 24400 WOF 29200 24700 21900 28900 24400 21700
CAMP MARKET WF 54500 54300 51400 53900 53700 50800 WOF 54300 51400 48600 53700 50800 48000
CHANGWON WF 27000 27000 18400 26700 26700 18200 WOF 27000 18400 17400 26700 18200 17200
CHINHAE WF 26000 26000 23400 25700 25700 23100 WOF 26000 23600 20800 25700 23300 20600
CHUNCHON WF 21900 21000 20400 21600 20700 20200 WOF 21500 20400 19100 21200 20200 18900
K-16 WF 54500 54300 51400 53900 53700 50800 WOF 54300 51400 48600 53700 50800 48000
KIMHAE WF 27600 27600 26800 27300 27300 26500 WOF 27600 26800 23800 27300 26500 23500
KIMPO AIRFIELD WF 54500 54300 51400 53900 53700 50800 WOF 54300 51400 48600 53700 50800 48000
KUNSAN WF 21400 21400 20900 21100 21100 20600 WOF 21400 20900 20500 21100 20600 20200
KWANGJU WF 23300 23300 15900 23100 23100 15700 WOF 23300 15900 14800 23100 15700 14600
MUNSAN WF 31400 31100 27500 31000 30800 27100 WOF 31100 28400 24700 30800 28100 24400
OSAN AB WF 36300 36300 31500 35900 35900 31200 WOF 36300 31500 30600 35900 31200 30300
OTHER WF 29500 29500 20200 29200 29200 19900 WOF 29500 20200 19000 29200 19900 18800
POHANG WF 29500 29500 20200 29200 29200 19900 WOF 29500 20200 19000 29200 19900 18800
PYONGTAEK WF 39000 39000 33400 38600 38600 33000 WOF 39000 33400 31300 38600 33000 30900
SEOUL WF 54500 54300 51400 53900 53700 50800 WOF 54300 51400 48600 53700 50800 48000
SUWON WF 54500 54300 51400 53900 53700 50800 WOF 54300 51400 48600 53700 50800 48000
TAEGU WF 33300 33300 31600 32900 32900 31300 WOF 33300 31600 27100 32900 31300 26700
UIJONGBU WF 30300 30300 24000 29900 29900 23800 WOF 30300 24000 21600 29900 23800 21400
WAEGWAN WF 29200 29200 24700 28900 28900 24400 WOF 29200 24700 21900 28900 24400 21700
MOROCCO MARRAKECH WF 20800 18900 16900 20500 18700 16700 WOF 19800 16900 15100 19600 16700 14900
NORWAY OSLO WF 33400 31600 29200 33600 31800 29400 WOF 31600 29200 26800 31800 29400 27000
OTHER WF 27200 27000 23900 27400 27200 24100 WOF 27000 23900 22000 27200 24100 22100
STAVANGER WF 27200 27000 23900 27400 27200 24100 WOF 27000 23900 22000 27200 24100 22100
PHILIPPINES CAVITE WF 39500 39500 36600 39800 39800 36900 WOF 39500 36600 32200 39800 36900 32400
MANILA WF 39500 39500 36600 39800 39800 36900 WOF 39500 36600 32200 39800 36900 32400
OTHER WF 22700 20700 18500 22800 20800 18600 WOF 21600 18500 16400 21700 18600 16500
SINGAPORE SINGAPORE WF 82300 61100 53700 82900 61500 54100 WOF 61100 56000 51800 61500 56400 52200
UNITED KINGDOM BRISTOL WF 32800 32400 29800 32900 32600 30000 WOF 32400 29800 26000 32600 30000 26200
BROOKWOOD WF 36800 36400 33400 37000 36500 33500 WOF 36400 33400 30500 36500 33500 30700
CAMBRIDGE WF 35700 34600 31500 35900 34700 31600 WOF 34600 31500 29100 34700 31600 29200
CHELTENHAM WF 43500 37400 32300 43700 37500 32500 WOF 41600 32300 30200 41800 32500 30300
CROUGHTON WF 36600 35600 32400 36800 35700 32500 WOF 35600 32400 28300 35700 32500 28500
FAIRFORD WF 34600 34600 30100 34800 34800 30200 WOF 34600 30100 27000 34800 30200 27100
FELIXSTOWE WF 34400 33200 30500 34600 33400 30700 WOF 33200 30500 28300 33400 30700 28400
HARROGATE WF 38600 35300 31900 38800 35400 32000 WOF 36900 31900 28400 37100 32000 28500
HUNTINGDON WF 36800 36400 33400 37000 36500 33500 WOF 36400 33400 30500 36500 33500 30700
KEMBLE WF 34600 34600 30100 34800 34800 30200 WOF 34600 30100 27000 34800 30200 27100
LAKENHEATH WF 46700 43800 38000 47000 44000 38200 WOF 43800 38000 36500 44000 38200 36700
LIVERPOOL WF 32300 32000 28200 32400 32200 28300 WOF 32000 32000 25500 32200 32200 25600
LONDON WF 69500 62300 53400 69900 62600 53700 WOF 62300 57500 47500 62600 57800 47700
LOUDWATER WF 56700 51600 44800 57000 51800 45000 WOF 53600 51600 39700 53800 51800 39900
MENWITH HILL WF 38600 35300 31900 38800 35400 32000 WOF 36900 31900 28400 37100 32000 28500
MILDENHALL WF 46700 43800 38000 47000 44000 38200 WOF 43800 38000 36500 44000 38200 36700
NOTTINGHAM WF 21300 19700 17400 21400 19800 17500 WOF 20600 17400 15600 20700 17500 15700
OTHER WF 37900 37300 34300 38100 37500 34500 WOF 37300 34300 31400 37500 34500 31600
OXFORDSHIRE WF 36100 35200 32100 36300 35400 32200 WOF 35200 32100 27900 35400 32200 28000
PLYMOUTH WF 36100 35200 32100 36300 35400 32200 WOF 35200 32100 27900 35400 32200 28000
PORTSMOUTH WF 36100 35200 32100 36300 35400 32200 WOF 35200 32100 27900 35400 32200 28000
ROCHESTER WF 37100 33600 30200 37300 33800 30300 WOF 35200 30200 26700 35400 30300 26800
SAMLESBURY WF 36800 36400 33400 37000 36500 33500 WOF 36400 33400 30500 36500 33500 30700
WATERBEACH WF 36900 32500 31600 37100 32600 31800 WOF 34100 31600 26900 34300 31800 27100
WILTSHIRE WF 34800 34700 30700 35000 34900 30900 WOF 34700 33700 27700 34900 33800 27800
Minimize Considered.
|